Leavenworth Public Library
Home :

 

LV CO Cemeteries & Their Coordinates


Items listed below are in the file drawers of a cabinet in the Kansas Room of LVPL.
There is also a notebook housed in the Kansas Room with Leavenworth County Cemetery Information. Patrons may add information to this notebook related to cemeteries.
A patron has added the coordinates for many of the cemeteries in the county,
the names of these cemeteries and their coordinates are listed below
(There are a few other cemeteries listed in the book with addresses,etc. or a note that they've been abandoned):

For additional online information, click here: Leavenworth County Online Burial Index     or here: Leavenworth Cemeteries

Bethel Cemetery: 39° 17' 05" North, 95° 04' 40" West
Branscom Cemetery: 39° 25' 03" North, 95° 00' 39" West
Chance Cemetery: 39° 00' 07" North, 95° 00' 57" West
Davenport Cemetery: 38° 59' 34" North, 95° 05' 54" West
Deleware Cemetery: 39° 14' 57" North, 94° 52' 34" West
Eagle Cemetery: 39° 11' 11" North, 95° 07' 28" West
Easton Burial Ground: 39° 20' 50" North, 95° 07' 27" West
Elm Grove Cemetery: 39° 03' 30" North, 94° 56' 42" West
Emigrant Burial Site: 39° 19' 10" North, 94° 55' 50" West
Evergreen Cemetery: 39° 22' 59" North, 95° 08' 01" West
Fall Creek Cemetery: 39° 13' 28" North, 95° 05' 15" West
Fort Leavenworth National Cemetery: 39° 21' 04" North, 94° 55' 42" West
Friends Church Cemetery: 39° 15' 11" North, 95° 07' 25" West
Glenwood Cemetery: 39° 06' 29" North, 94° 07' 42" West
Greenwood Cemetery: 39° 17' 19" North, 94° 56' 22" West
Harrod's Ridge Cemetery: 39° 11' 47" North, 94° 55' 05" West
High Prairie Cemetery: 39° 16' 25" North, 95° 01' 00" West
Himpel Family Cemetery: 39° 05' 52" North, 95° 05' 09" West
Holy Angels Cemetery: 39° 08' 47" North, 94° 59' 39" West
Hund Burial Site: 39° 17' 32" North, 95° 08' 00" West
Kemper Family Burial Site: 39° 24' 25" North, 94° 59' 59" West
Kickapoo Memorial Cemetery: 39° 23' 52" North, 94° 57' 55" West
Langley Cemetery: 39° 21' 41" North, 95° 09' 40" West
Leavenworth Burial Ground: 39° 16' 38" North, 94° 53' 40" West
Leavenworth National Cemetery: 39° 16' 28" North, 94° 53' 35" West
Lenape Cemetery: 39° 00' 27" North, 94° 57' 39" West
Little Stranger Church Cemetery: 39° 14' 42" North, 94° 58' 26" West
Maple Grove Cemetery: 39° 05' 28" North, 94° 05' 26" West
Moore's Summit Cemetery: 39° 08' 32" North, 95° 03' 22" West
Mount Calvary Cemetery: 39° 15' 58" North, 94° 55' 07" West
Mount Muncie Cemetery: 39° 16' 19" North, 94° 56' 22" West
Mount Olivet Cemetery: 39° 20' 05" North, 95° 01' 53" West
Mount Calvary Cemetery, Mount Olivet Cemetery, or Sisters of Charity Cemetery:
39° 17' 19" North, 94° 56' 22" West
Mount Sidney Cemetery: 39° 00' 06" North, 95° 01' 26" West
Oak Hill Cemetery: 39° 22' 58" North, 95° 05' 39" West
Officers Burial Ground - Disinterred: 39° 21' 06" North, 94° 54' 51" West
Old Kelly Burial Grounds: 39° 12' 17" North, 94° 57' 31" West
Pony Creek Cemetery: 39° 04' 23" North, 95° 09' 34" West
Reno Cemetery: 39° 03' 01" North, 95° 07' 01" West
Round Prairie Cemetery: 39° 24' 42" North, 95° 04' 25" West
Sacred Heart Cemetery (Inactive): 39° 23' 57" North, 94° 58' 12" West
Sacred Heart Cemetery (Active): 39° 05' 31" North, 95° 05' 20" West
Saint John's Lutheran Cemetery: 39° 24' 16" North, 95° 08' 22" West
Saint Joseph of the Valley Cemetery: 39° 20' 20" North, 95° 03' 34" West
Saint Lawrence Cemetery: 39° 20' 42" North, 95° 08' 01" West
Saint Thomas Cemetery: 39° 15' 34" North, 95° 07' 08" West
Sarcoxie Cemetery: 39° 02' 27" North, 54° 01' 09" West
Schrimpf (Sanders) Family Cemetery: 39° 14' 09" North, 95° 03' 29" West
Society of the Sons of Truth Cemetery (Mount Zion Cemetery) (The Jewish Cemetery):
39° 17' 19" North, 94° 56' 22" West
Soldiers Burial Ground (Disinterred): 39° 21' 07" North, 94° 54' 56" West
Sparks Family Cemetery: 39° 17' 45" North, 95° 08' 08" West
Springdale Cemetery (Abandoned): 39° 16' 02" North, 95° 08' 29" West
Starns Family Cemetery: 39° 17' 36" North, 94° 56' 55" West
Stranger Creek Cemetery: 39° 19' 16" North, 95° 06' 06" West
Sunset Memory Gardens: 39° 18' 02" North, 94° 57' 57" West
Tonganoxie Cemetery: 39° 06' 34" North, 95° 06' 33" West
Union Congregational Church Cemetery: 39° 00' 05" North, 95° 02' 14" West
United States Disciplinary Barracks Cemetery (Fort Leavenworth Military Prison Cemetery)
(United States Military Prison Cemetary): 39° 22' 12" North, 94° 55' 23" West
U. S. Penitentiary, Leavenworth Cemetery: 39° 19' 53" North, 94° 57' 01" West
Van Winkle Cemetery: 39° 22' 43" North, 95° 02' 04" West

Barnes, Jeff S. "Available Gravesites." Leavenworth Times. Feb. 11, 2001.

"History of Mt. Zion Cemetery." Document of information donated by Jennifer LeBar, July 12, 2000. Additional information at: http://skyways.lib.ks.us/genweb/leavenwo/library/cemeteries/mtzionhs.htm

Ruff, Candy L. "Leaders of Leavenworth's Golden Age May be Found in Mount Zion Cemetery." Copy of article from Leavenworth Times, Sunday, sept. 13, 1987.

Manning, Carl. "Famous Tombstones are on Display." Leavenworth Times. Nov. 4, 2001.

Remsburg, George J. "The Kickapoo Cemetery Last Resting Place of Pioneers." Leavenworth Times. August 29, 1938.

Lowder, Scott. "Vandals Break Into Cemetery." Leavenworth Times. Nov. 9, 2004.

Ruff, Candy. "City's First Cemetery Just a Memory - Ever heard of Mount Aurora?" Leavenworth Times August 1, 2004.

Lowder, Scott. "Mount Muncie Cemetery Manager Retires After 40 Years." Leavenworth Times. June 5, 2005, ill.

"Sons of Confederate Veterans Restore Grave." Leavenworth Times. Feb. 1, 2006, ill.

Ruff, L. Candy. "City's First Cemetery Just a Memory." Leavenworth Times. August 1, 2004.

Brochure - "Mount Muncie Cemetery." Lansing, Kansas. Established 1866, map included.

Wiebe, Mark. "Vacant Veterans Facilities May Give Way to Cemetery." Kansas City Star. April 17, 2000, ill.

Fivecoat-Campbell, Kerry. "Gone, and Now, Almost Forgotten." Kansas City Star. July 16, 2008.

Ruff, L. Candy. "Pioneer Cemeteries Found by the Old Road." Leavenworth Times. Ill., October 22, 1989.

Brown, Mary Ann. "'Random Acts of Genealogical Kindness' Helps Locate Gravesites." article with photo of Jim Claunch at St. Joseph of the Valley Cemetery.Leavenworth Times. October 12, 2011.
 
 

 

 
 

417 Spruce St. - Leavenworth, KS - 66048 - (913) 682-5666
© , Leavenworth Public Library - Sitemap - design: dvogel.com